<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Everyblock and a future of mapped classified ads</title>
	<atom:link href="http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/</link>
	<description>Traditional classifieds are broken. Help us reinvent them.</description>
	<pubDate>Wed, 08 Sep 2010 15:50:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: classified ads</title>
		<link>http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/#comment-2188</link>
		<dc:creator>classified ads</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reinventingclassifieds.com/2008/03/13/everyblock-and-a-future-of-mapped-classified-ads/#comment-2188</guid>
		<description>They should put all of them on one page. Or a place where you can upload one item and you can get on all the major classifieds sites.</description>
		<content:encoded><![CDATA[<p>They should put all of them on one page. Or a place where you can upload one item and you can get on all the major classifieds sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hall</title>
		<link>http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/#comment-1503</link>
		<dc:creator>Susan Hall</dc:creator>
		<pubDate>Sat, 27 Sep 2008 15:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reinventingclassifieds.com/2008/03/13/everyblock-and-a-future-of-mapped-classified-ads/#comment-1503</guid>
		<description>May be they should partner with more free global classified ads websites like http://www.adsglobe.com/ for the benefit of the end users.</description>
		<content:encoded><![CDATA[<p>May be they should partner with more free global classified ads websites like <a href="http://www.adsglobe.com/" rel="nofollow">http://www.adsglobe.com/</a> for the benefit of the end users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tri Nguyen</title>
		<link>http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/#comment-1224</link>
		<dc:creator>Tri Nguyen</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reinventingclassifieds.com/2008/03/13/everyblock-and-a-future-of-mapped-classified-ads/#comment-1224</guid>
		<description>Thanks for writing this article!</description>
		<content:encoded><![CDATA[<p>Thanks for writing this article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-30 &#171; David Black</title>
		<link>http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/#comment-9</link>
		<dc:creator>links for 2008-04-30 &#171; David Black</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reinventingclassifieds.com/2008/03/13/everyblock-and-a-future-of-mapped-classified-ads/#comment-9</guid>
		<description>[...] Everyblock and a future of mapped classified ads - ReinventingClassifieds.com &#8220;Flush with all that Knight money, Holovaty and his small team are working on taking what was pioneered in Chicago and applying it to other forms of public documents and data. Everyblock currently has sites serving Chicago plus New York and San Francisco&#8221; (tags: internet advertising classifieds aggregators data geotagging mapping everyblock) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Everyblock and a future of mapped classified ads - ReinventingClassifieds.com &#8220;Flush with all that Knight money, Holovaty and his small team are working on taking what was pioneered in Chicago and applying it to other forms of public documents and data. Everyblock currently has sites serving Chicago plus New York and San Francisco&#8221; (tags: internet advertising classifieds aggregators data geotagging mapping everyblock) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
